EPDM Sponge Strip
E.P.D.M. SPONGE PROFILE, STRIP AND CORD | |||
Excellent resistance to ozone, sunlight and aging with good flexibility at low temperature , due to that , it is an ideal material for outdoor service . Excellent resistance to water and steam . | |||
Test Item | Requirement | ||
Foam Density (g/cm³) : | 0.358 ± 0.1 | ||
Hardness (C) : | 30± 5 | ||
Water Absorption (%) : | 30 MAX | ||
Tensile Strength (kPa) : | 1960 MIN | ||
Elongation (%) : | 150 MIN | ||
Tearing Strength (kgf/cm²) | 1 MIN | ||
Temperature Range |
+130°C (Continuous) +160°C (Intermittent) |
||
Ozone Resistance 50pphm x 40°C x 72h x 100% Elongation |
No Crack | ||
* Values given are the average values of the properties determined. | |||